Sl. No. | time | Employer | Project name | Quantity(Shot) | Work load |
1 | 2008 | Jilin building materials quality team | Jilin changchun Yangcaogou coal mine deep seismic survey | 1412 | 2D |
2 | 2008 | Tonghua mining company | Jilin Tonghua Babao mining group seismic exploraiton | 2.4 km2 | 3D |
3 | 2008 | Liaoyuan mining company | Jiutai city south of Yinmahe area coal resources survey | 2765 | 2D |
4 | 2008 | Hunchun mining company | Jilin province hunchun city banshi coal mine and Baliancheng coal mine three-dimensional seismic prospecting | 14.5km2 | 3D |
5 | 2009 | Jilin ministry of land and resources | Baicheng city ,Jilin province ,peripheral Wanbao coal mine resources survey | 3019 | 2D |
6 | 2010 | Jilin coal research institute | Zhanyu area in baicheng city of jilin province coal seismic census survey | 2903 | 2D |
7 | 2010 | Jilin ministry of land and resources | Coal seismic exploration in Jiutai Huihuiying ,Jilin province | 5060 | 2D |
8 | 2011 | Jilin coal group company | Jilin coal seismic prospecting in Lishu area | 1222 | 2D |
9 | 2011 | China Nuclear industry Bureau | Xinjiang Hami Balikun seismic (coal) | 11500 | 2D |
10 | 2012 | Jilin province yuguang mining company | Jilin province in the western region of Jiutai three dimensional seismic exploration | 7.39 km2 | 3D |
11 | 2012 | Jilin coal research institute | Coal geological survey inTongyu county, Jilin province | 1557 | 2D |
12 | 2013 | Jilin university | Tibet Shannan Zhaxikang metal mine two-dimensional seismic exploration | 787 | 2D |
13 | 2014 | Shulan mining group co.,Ltd | Shulan mining group co.,Ltd the Liangjiashan coal mine resources seismic survey | 2551 | 2D |
14 | 2015 | Liaoyuan mining group co.,Ltd | Liaoyuan mining group co.,Ltd and Xian coal industry co.,Ltd three dimensional seismic exploration | 4.83 km2 | 3D |
15 | 2011 | Xinjiang china coal power | Xinjiang uygur autonomous region and jing country Djourou Si coalfield exploration 2D seismic | 1766 | tem |
16 | 2012 | Jilin province fund project management center | Yanji city ,jilin province teahouse census of coal resources | 568 | tem |
17 | 2014 | Jilin province fund project management center | Geothermal in the northwest of Changchun city controlled source eath electromagnetic sounding | 431 | Electromagnetic sounding |
18 | 2015 | Xingan Heilongjiang group | mohe county Heilongjiang province xingan group hongyuan coal mine electrical prospecting | 174 | Transient electromagnetic and high density electrical method |
HOME | ABOUT US | BUSINESS AREA | COMPANY PERFORMANCE | Geophysical Prospecting Equipment | ISO AUTHENTICATION | HSE AUTHENTICATION | Qualification Certificate
Copyright ©2016 Jilin Geophysical Company All Rights Reserved. Technical support:North South Science and technology mailbox: Contact number:0431-84620695